WFR WorldFootballRecord
NORTHERN IRELAND 1969/70 |
Champions: | Glentoran |
|
Cup Winners: | Linfield |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Glentoran | 34 | 22 | 14 | 6 | 2 | 46 | 17 | Champions | |
2 | Coleraine | 27 | 22 | 12 | 3 | 7 | 50 | 31 | ||
3 | Ards | 27 | 22 | 10 | 7 | 5 | 41 | 26 | ||
4 | Linfield | 27 | 22 | 11 | 5 | 6 | 48 | 36 | Irish Cup Winners | |
5 | Derry City | 27 | 22 | 11 | 5 | 6 | 38 | 31 | ||
6 | Portadown | 25 | 22 | 11 | 3 | 8 | 42 | 37 | ||
7 | Glenavon | 22 | 22 | 7 | 8 | 7 | 32 | 36 | ||
8 | Bangor | 19 | 22 | 6 | 7 | 9 | 32 | 36 | ||
9 | Crusaders | 19 | 22 | 8 | 3 | 11 | 42 | 52 | ||
10 | Ballymena United | 16 | 22 | 5 | 6 | 11 | 24 | 42 | ||
11 | Distillery | 15 | 22 | 5 | 5 | 12 | 25 | 45 | ||
12 | Cliftonville | 6 | 22 | 1 | 4 | 17 | 20 | 51 | ||
European Cup | ||||||||||
Inter-Cities Fairs Cup | ||||||||||
Cup Winners' Cup |